<?xml version='1.0' encoding='UTF-8'?>
<rss xmlns:atom="http://www.w3.org/2005/Atom" xmlns:content="http://purl.org/rss/1.0/modules/content/" version="2.0"><channel><title>Ubuntu security notices</title><link>https://ubuntu.com/security/notices/rss.xml</link><description>Recent content on Ubuntu security notices</description><atom:link href="https://ubuntu.com/security/notices/rss.xml" rel="self"/><copyright>2026 Canonical Ltd. Ubuntu and Canonical are registered trademarks of Canonical Ltd.</copyright><docs>http://www.rssboard.org/rss-specification</docs><generator>Feedgen</generator><lastBuildDate>Mon, 07 Sep 2026 22:10:02 +0000</lastBuildDate><item><title>USN-8732-1: Minetest vulnerability</title><link>https://ubuntu.com/security/notices/USN-8732-1</link><description>It was discovered that Minetest did not properly sanitize the Lua sandbox environment
when using LuaJIT. A malicious mod could escape the sandbox to execute arbitrary code
and gain full file system access on the server. An attacker could use this issue to
compromise the server.</description><guid isPermaLink="false">https://ubuntu.com/security/notices/USN-8732-1</guid><pubDate>Mon, 07 Sep 2026 10:31:04 +0000</pubDate></item><item><title>USN-8731-1: MiniUPnPd vulnerability</title><link>https://ubuntu.com/security/notices/USN-8731-1</link><description>It was discovered that MiniUPnPd contained an integer underflow
vulnerability in SOAPAction header parsing. A remote attacker could
use this issue to cause a denial of service or information disclosure
by sending a malformed SOAPAction header with a single quote.</description><guid isPermaLink="false">https://ubuntu.com/security/notices/USN-8731-1</guid><pubDate>Mon, 07 Sep 2026 09:30:11 +0000</pubDate></item><item><title>USN-8730-1: Linux kernel vulnerability</title><link>https://ubuntu.com/security/notices/USN-8730-1</link><description>A security issue was discovered in the Linux kernel.
An attacker could possibly use this to compromise the system.
This update corrects flaws in the following subsystems:
  - IPv6 networking;
  - Netfilter;
</description><guid isPermaLink="false">https://ubuntu.com/security/notices/USN-8730-1</guid><pubDate>Mon, 07 Sep 2026 09:12:20 +0000</pubDate></item><item><title>USN-8729-1: Linux kernel vulnerabilities</title><link>https://ubuntu.com/security/notices/USN-8729-1</link><description>Several security issues were discovered in the Linux kernel.
An attacker could possibly use these to compromise the system.
This update corrects flaws in the following subsystems:
  - ARM32 architecture;
  - ARM64 architecture;
  - PowerPC architecture;
  - Compute Acceleration Framework;
  - Drivers core;
  - Bluetooth drivers;
  - Arm Firmware Framework for ARMv8-A(FFA);
  - EFI core;
  - GPU drivers;
  - Hardware monitoring drivers;
  - InfiniBand drivers;
  - Network drivers;
  - Microsoft Azure Network Adapter (MANA) driver;
  - SCSI subsystem;
  - SPI subsystem;
  - Network file systems library;
  - NTFS3 file system;
  - SMB network file system;
  - File systems infrastructure;
  - Software nodes and device properties;
  - Bluetooth subsystem;
  - Netfilter;
  - Tracing infrastructure;
  - io_uring subsystem;
  - IRQ subsystem;
  - KProbes tracing;
  - Memory management;
  - B.A.T.M.A.N. meshing protocol;
  - Ethernet bridge;
  - Networking core;
  - IPv4 networking;
  - IPv6 networking;
  - Multipath TCP;
  - Phonet protocol;
  - SMC sockets;
  - TLS protocol;
  - Unix domain sockets;
  - VMware vSockets driver;
  - Wireless networking;
  - Key management;
  - Linux Security Modules (LSM) Framework;
  - ALSA framework;
  - AudioScience HPI driver;
(CVE-2025-71289, CVE-2026-23469, CVE-2026-31420, CVE-2026-31486,
CVE-2026-31560, CVE-2026-46158, CVE-2026-46170, CVE-2026-46275,
CVE-2026-46315, CVE-2026-52912, CVE-2026-52915, CVE-2026-52916,
CVE-2026-52918, CVE-2026-52919, CVE-2026-52921, CVE-2026-52922,
CVE-2026-52926, CVE-2026-52941, CVE-2026-53357, CVE-2026-64015,
CVE-2026-64018, CVE-2026-64025, CVE-2026-64029, CVE-2026-64032,
CVE-2026-64033, CVE-2026-64034, CVE-2026-64039, CVE-2026-64046,
CVE-2026-64047, CVE-2026-64048, CVE-2026-64051, CVE-2026-64055,
CVE-2026-64056, CVE-2026-64064, CVE-2026-64073, CVE-2026-64083,
CVE-2026-64084, CVE-2026-64085, CVE-2026-64086, CVE-2026-64087,
CVE-2026-64088, CVE-2026-64089, CVE-2026-64092, CVE-2026-64096,
CVE-2026-64097, CVE-2026-64098, CVE-2026-64102, CVE-2026-64103,
CVE-2026-64106, CVE-2026-64108, CVE-2026-64109, CVE-2026-64111,
CVE-2026-64113, CVE-2026-64114, CVE-2026-64115, CVE-2026-64116,
CVE-2026-64118, CVE-2026-64121, CVE-2026-64125, CVE-2026-64126,
CVE-2026-64127, CVE-2026-64128, CVE-2026-64133, CVE-2026-64134,
CVE-2026-64135, CVE-2026-64136, CVE-2026-64137, CVE-2026-64138,
CVE-2026-64144, CVE-2026-64147, CVE-2026-64148, CVE-2026-64153,
CVE-2026-64155, CVE-2026-64163, CVE-2026-64165, CVE-2026-64166,
CVE-2026-64168, CVE-2026-64170, CVE-2026-64173, CVE-2026-64174,
CVE-2026-64177, CVE-2026-64178, CVE-2026-64179, CVE-2026-64180,
CVE-2026-64182, CVE-2026-64183, CVE-2026-64184, CVE-2026-64185,
CVE-2026-64214, CVE-2026-64217, CVE-2026-64218, CVE-2026-64219,
CVE-2026-64220, CVE-2026-64221, CVE-2026-64225, CVE-2026-64231,
CVE-2026-64518)
</description><guid isPermaLink="false">https://ubuntu.com/security/notices/USN-8729-1</guid><pubDate>Mon, 07 Sep 2026 09:08:16 +0000</pubDate></item><item><title>USN-8728-1: Linux kernel (GCP) vulnerabilities</title><link>https://ubuntu.com/security/notices/USN-8728-1</link><description>It was discovered that some Arm processors could complete a broadcast
translation lookaside buffer (TLB) invalidation before memory writes made
through the invalidated translation were globally observed. A local
attacker could possibly use this to write to memory after permission to do
so had been revoked, bypassing memory protections or escalating privileges.
(CVE-2025-10263)

It was discovered that some AMD Zen 2 processors did not properly isolate
shared resources in the operation cache. A local attacker could possibly
use this issue to corrupt instructions executed at a higher privilege
level, resulting in privilege escalation. (CVE-2025-54518)

Several security issues were discovered in the Linux kernel.
An attacker could possibly use these to compromise the system.
This update corrects flaws in the following subsystems:
  - x86 platform drivers;
  - ARM64 architecture;
  - Cryptographic API;
  - PSP security protocol;
  - User-space API (UAPI);
  - Kernel build system;
  - ARM32 architecture;
  - MIPS architecture;
  - PowerPC architecture;
  - RISC-V architecture;
  - S390 architecture;
  - User-Mode Linux (UML);
  - x86 architecture;
  - Block layer subsystem;
  - Compute Acceleration Framework;
  - Intel NPU Driver;
  - ACPI drivers;
  - Android drivers;
  - Auxiliary display drivers;
  - Drivers core;
  - DRBD Distributed Replicated Block Device drivers;
  - Rados block device (RBD) driver;
  - Ublk userspace block driver;
  - Compressed RAM block device driver;
  - Bluetooth drivers;
  - Bus devices;
  - Character device driver;
  - Hardware random number generator core;
  - Clock framework and drivers;
  - CPU frequency scaling framework;
  - Hardware crypto device drivers;
  - Buffer Sharing and Synchronization framework;
  - DPLL subsystem;
  - EDAC drivers;
  - Arm Firmware Framework for ARMv8-A(FFA);
  - EFI core;
  - Intel Stratix 10 firmware drivers;
  - FPGA Framework;
  - FWCTL subsystem;
  - GPIO subsystem;
  - GPU drivers;
  - HID subsystem;
  - Hardware monitoring drivers;
  - CoreSight HW tracing drivers;
  - I2C subsystem;
  - I3C subsystem;
  - IIO subsystem;
  - IIO ADC drivers;
  - InfiniBand drivers;
  - Input Device core drivers;
  - Input Device (Mouse) drivers;
  - IOMMU subsystem;
  - IRQ chip drivers;
  - Mailbox framework;
  - Multiple devices driver;
  - Media drivers;
  - NVIDIA Tegra memory controller driver;
  - Multifunction device drivers;
  - Fastrpc Driver;
  - MMC subsystem;
  - MTD block device drivers;
  - Network drivers;
  - Ethernet bonding driver;
  - Mellanox network drivers;
  - Microsoft Azure Network Adapter (MANA) driver;
  - STMicroelectronics network drivers;
  - Texas Instruments network drivers;
  - MediaTek network drivers;
  - NTB driver;
  - NVME drivers;
  - NVMEM (Non Volatile Memory) drivers;
  - Parport drivers;
  - PCI subsystem;
  - PHY drivers;
  - Pin controllers subsystem;
  - Chrome hardware platform drivers;
  - ACPI WMI driver;
  - Generic PM domains;
  - MediaTek PM domains;
  - System reset/shutdown drivers;
  - Power sequencing drivers;
  - Power supply drivers;
  - PTP clock framework;
  - Voltage and Current Regulator drivers;
  - MPAM driver;
  - Amlogic Meson reset controller drivers;
  - RPMSG subsystem;
  - S/390 drivers;
  - SCSI subsystem;
  - SLIMbus drivers;
  - NVIDIA Tegra Control Backbone (CBB) driver;
  - SPI subsystem;
  - Greybus lights staging drivers;
  - Media staging drivers;
  - Realtek RTL8723BS SDIO drivers;
  - VME bus staging drivers;
  - TCM subsystem;
  - Trusted Execution Environment drivers;
  - Thunderbolt and USB4 drivers;
  - TTY drivers;
  - Userspace I/O drivers;
  - Cadence USB3 driver;
  - USB Device Class drivers;
  - ULPI bus;
  - DesignWare USB2 driver;
  - DesignWare USB3 driver;
  - Faraday FOTG210 USB2 dual-role controller driver;
  - USB Gadget drivers;
  - USB Host Controller drivers;
  - USB ChaosKey driver;
  - Siemens ID Mouse USB driver;
  - IOWarrior USB driver;
  - LD Didactic USB driver;
  - LEGO USB Tower driver;
  - Intel USBIO USB I/O expander driver;
  - USS720 USB parallel port adapter driver;
  - MediaTek USB3 DRD driver;
  - USB Dual Role (OTG-ready) Controller drivers;
  - USB Serial drivers;
  - USB Type-C support driver;
  - USB Type-C Port Controller Manager driver;
  - TI TPS6598x USB Power Delivery controller driver;
  - USB Type-C Connector System Software Interface driver;
  - USB over IP driver;
  - vDPA drivers;
  - VFIO drivers;
  - Framebuffer layer;
  - TSM AMD SEV Guest driver;
  - Virtio drivers;
  - Xen hypervisor drivers;
  - 9P distributed file system;
  - File systems infrastructure;
  - AFS file system;
  - BTRFS file system;
  - Ceph distributed file system;
  - EROFS file system;
  - exFAT file system;
  - F2FS file system;
  - FUSE (File system in Userspace);
  - GFS2 file system;
  - HFS file system;
  - HFS+ file system;
  - HugeTLB file system;
  - Network file systems library;
  - Network file system (NFS) client;
  - Network file system (NFS) server daemon;
  - NILFS2 file system;
  - File system notification infrastructure;
  - NTFS3 file system;
  - OCFS2 file system;
  - Overlay file system;
  - Proc file system;
  - Diskquota system;
  - SMB network file system;
  - Tracing file system;
  - UDF file system;
  - XFS file system;
  - DRM TTM subsystem;
  - Key management;
  - BPF subsystem;
  - Control group (cgroup);
  - Kernel CPU control infrastructure;
  - Memory management;
  - Tracing infrastructure;
  - QorIQ DPAA2 FSL-MC bus driver;
  - Freescale ENETC Ethernet drivers;
  - Software nodes and device properties;
  - Glob pattern matching library;
  - Memory Management;
  - KVM subsystem;
  - Linked list library;
  - Mellanox drivers;
  - Netfilter;
  - padata parallel execution mechanism;
  - PPP protocol drivers and compressors;
  - Socket messages infrastructure;
  - Network traffic control;
  - Bluetooth subsystem;
  - Networking core;
  - Network shaper API;
  - Network sockets;
  - TCP network protocol;
  - XFRM subsystem;
  - io_uring subsystem;
  - IPC subsystem;
  - Audit subsystem;
  - DMA mapping infrastructure;
  - Perf events;
  - Kernel exit() syscall;
  - Kernel fork() syscall;
  - Kernel futex primitives;
  - IRQ subsystem;
  - Kexec HandOver (KHO);
  - Locking primitives;
  - Kernel module support;
  - Padata parallel execution mechanism;
  - RCU subsystem;
  - Scheduler infrastructure;
  - Signal handling mechanism;
  - Timer subsystem;
  - Cryptographic library;
  - Debug objects infrastructure;
  - Scatterlist API;
  - KProbes tracing;
  - 6LoWPAN network protocol;
  - IEEE 802 network protocols;
  - 802.1Q VLAN protocol;
  - 9P file system network protocol;
  - B.A.T.M.A.N. meshing protocol;
  - Ethernet bridge;
  - Ceph Core library;
  - Devlink API;
  - Distributed Switch Architecture;
  - Ethtool driver;
  - Handshake API;
  - HSR network protocol;
  - IEEE802154.4 network protocol;
  - IPv4 networking;
  - IPv6 networking;
  - IUCV driver;
  - L2TP protocol;
  - MAC80211 subsystem;
  - IEEE 802.15.4 subsystem;
  - Multipath TCP;
  - NetLabel subsystem;
  - NFC subsystem;
  - Open vSwitch;
  - Phonet protocol;
  - Qualcomm IPC Router (QRTR);
  - RDS protocol;
  - RxRPC session sockets;
  - SCTP protocol;
  - SMC sockets;
  - TIPC protocol;
  - TLS protocol;
  - Unix domain sockets;
  - VMware vSockets driver;
  - Wireless networking;
  - eXpress Data Path;
  - AppArmor security module;
  - Linux Security Modules (LSM) Framework;
  - Integrity Measurement Architecture(IMA) framework;
  - SELinux security module;
  - Apple Onboard Audio ALSA driver;
  - ALSA framework;
  - FireWire sound drivers;
  - HD-audio driver;
  - Gravis UltraSound ALSA driver;
  - AudioScience HPI driver;
  - C-Media CMI8x38 ALSA driver;
  - ESS Solo-1 ALSA driver;
  - ICE1712/ICE1724 (Envy24) ALSA driver;
  - Yamaha YMFPCI ALSA driver;
  - FourSemi audio codecs;
  - Texas InstrumentS Audio (ASoC/HDA) drivers;
  - Simple audio multiplexer codec driver;
  - Wolfson Microelectronics audio codecs;
  - QCOM ASoC drivers;
  - Renesas ASoC drivers;
  - SoundWire (SDCA) ASoC drivers;
  - SOF drivers;
  - STI ASoC drivers;
  - USB sound devices;
  - Virtio sound driver;
(CVE-2026-43490, CVE-2026-43492, CVE-2026-43495, CVE-2026-43496,
CVE-2026-43497, CVE-2026-43498, CVE-2026-43502, CVE-2026-45834,
CVE-2026-45835, CVE-2026-45836, CVE-2026-45837, CVE-2026-45838,
CVE-2026-45839, CVE-2026-45840, CVE-2026-45841, CVE-2026-45842,
CVE-2026-45843, CVE-2026-45844, CVE-2026-45845, CVE-2026-45846,
CVE-2026-46104, CVE-2026-46105, CVE-2026-46106, CVE-2026-46107,
CVE-2026-46108, CVE-2026-46109, CVE-2026-46110, CVE-2026-46111,
CVE-2026-46112, CVE-2026-46113, CVE-2026-46114, CVE-2026-46115,
CVE-2026-46116, CVE-2026-46117, CVE-2026-46118, CVE-2026-46119,
CVE-2026-46120, CVE-2026-46121, CVE-2026-46122, CVE-2026-46123,
CVE-2026-46124, CVE-2026-46125, CVE-2026-46126, CVE-2026-46127,
CVE-2026-46128, CVE-2026-46129, CVE-2026-46130, CVE-2026-46131,
CVE-2026-46132, CVE-2026-46133, CVE-2026-46134, CVE-2026-46135,
CVE-2026-46136, CVE-2026-46137, CVE-2026-46138, CVE-2026-46139,
CVE-2026-46140, CVE-2026-46141, CVE-2026-46142, CVE-2026-46143,
CVE-2026-46144, CVE-2026-46145, CVE-2026-46146, CVE-2026-46148,
CVE-2026-46149, CVE-2026-46150, CVE-2026-46151, CVE-2026-46152,
CVE-2026-46153, CVE-2026-46154, CVE-2026-46155, CVE-2026-46156,
CVE-2026-46157, CVE-2026-46158, CVE-2026-46159, CVE-2026-46160,
CVE-2026-46161, CVE-2026-46162, CVE-2026-46163, CVE-2026-46164,
CVE-2026-46165, CVE-2026-46166, CVE-2026-46167, CVE-2026-46168,
CVE-2026-46169, CVE-2026-46170, CVE-2026-46171, CVE-2026-46172,
CVE-2026-46173, CVE-2026-46174, CVE-2026-46175, CVE-2026-46176,
CVE-2026-46177, CVE-2026-46178, CVE-2026-46179, CVE-2026-46180,
CVE-2026-46181, CVE-2026-46182, CVE-2026-46183, CVE-2026-46184,
CVE-2026-46185, CVE-2026-46186, CVE-2026-46187, CVE-2026-46188,
CVE-2026-46189, CVE-2026-46190, CVE-2026-46191, CVE-2026-46192,
CVE-2026-46193, CVE-2026-46195, CVE-2026-46196, CVE-2026-46197,
CVE-2026-46198, CVE-2026-46199, CVE-2026-46200, CVE-2026-46201,
CVE-2026-46202, CVE-2026-46203, CVE-2026-46204, CVE-2026-46205,
CVE-2026-46206, CVE-2026-46207, CVE-2026-46208, CVE-2026-46209,
CVE-2026-46210, CVE-2026-46211, CVE-2026-46212, CVE-2026-46213,
CVE-2026-46214, CVE-2026-46215, CVE-2026-46216, CVE-2026-46218,
CVE-2026-46219, CVE-2026-46220, CVE-2026-46221, CVE-2026-46222,
CVE-2026-46223, CVE-2026-46224, CVE-2026-46225, CVE-2026-46226,
CVE-2026-46227, CVE-2026-46228, CVE-2026-46229, CVE-2026-46230,
CVE-2026-46231, CVE-2026-46232, CVE-2026-46233, CVE-2026-46234,
CVE-2026-46235, CVE-2026-46236, CVE-2026-46238, CVE-2026-46239,
CVE-2026-46240, CVE-2026-46241, CVE-2026-46242, CVE-2026-46243,
CVE-2026-46244, CVE-2026-46273, CVE-2026-46274, CVE-2026-46275,
CVE-2026-46289, CVE-2026-46290, CVE-2026-46291, CVE-2026-46292,
CVE-2026-46293, CVE-2026-46294, CVE-2026-46295, CVE-2026-46296,
CVE-2026-46297, CVE-2026-46298, CVE-2026-46299, CVE-2026-46301,
CVE-2026-46302, CVE-2026-46303, CVE-2026-46304, CVE-2026-46305,
CVE-2026-46306, CVE-2026-46307, CVE-2026-46308, CVE-2026-46309,
CVE-2026-46310, CVE-2026-46311, CVE-2026-46312, CVE-2026-46313,
CVE-2026-46314, CVE-2026-46315, CVE-2026-46316, CVE-2026-46317,
CVE-2026-46318, CVE-2026-46319, CVE-2026-46320, CVE-2026-46321,
CVE-2026-46322, CVE-2026-46324, CVE-2026-46331, CVE-2026-52908,
CVE-2026-52909, CVE-2026-52910, CVE-2026-52911, CVE-2026-52912,
CVE-2026-52913, CVE-2026-52914, CVE-2026-52915, CVE-2026-52916,
CVE-2026-52917, CVE-2026-52918, CVE-2026-52919, CVE-2026-52920,
CVE-2026-52921, CVE-2026-52922, CVE-2026-52923, CVE-2026-52924,
CVE-2026-52925, CVE-2026-52926, CVE-2026-52927, CVE-2026-52928,
CVE-2026-52929, CVE-2026-52930, CVE-2026-52931, CVE-2026-52932,
CVE-2026-52934, CVE-2026-52935, CVE-2026-52936, CVE-2026-52937,
CVE-2026-52938, CVE-2026-52939, CVE-2026-52940, CVE-2026-52941,
CVE-2026-52942, CVE-2026-52943, CVE-2026-52944, CVE-2026-52947,
CVE-2026-52948, CVE-2026-52949, CVE-2026-52950, CVE-2026-52951,
CVE-2026-52952, CVE-2026-52953, CVE-2026-52954, CVE-2026-52955,
CVE-2026-52956, CVE-2026-52957, CVE-2026-52958, CVE-2026-52959,
CVE-2026-52960, CVE-2026-52961, CVE-2026-52962, CVE-2026-52963,
CVE-2026-52964, CVE-2026-52965, CVE-2026-52967, CVE-2026-52968,
CVE-2026-52969, CVE-2026-52970, CVE-2026-52971, CVE-2026-52973,
CVE-2026-52974, CVE-2026-52975, CVE-2026-52976, CVE-2026-52977,
CVE-2026-52978, CVE-2026-52979, CVE-2026-52980, CVE-2026-52981,
CVE-2026-52982, CVE-2026-52983, CVE-2026-52984, CVE-2026-52985,
CVE-2026-52986, CVE-2026-52987, CVE-2026-52988, CVE-2026-52989,
CVE-2026-52990, CVE-2026-52991, CVE-2026-52992, CVE-2026-52993,
CVE-2026-52994, CVE-2026-52995, CVE-2026-52996, CVE-2026-52997,
CVE-2026-52998, CVE-2026-52999, CVE-2026-53000, CVE-2026-53001,
CVE-2026-53002, CVE-2026-53003, CVE-2026-53004, CVE-2026-53005,
CVE-2026-53006, CVE-2026-53007, CVE-2026-53008, CVE-2026-53009,
CVE-2026-53010, CVE-2026-53011, CVE-2026-53012, CVE-2026-53013,
CVE-2026-53014, CVE-2026-53015, CVE-2026-53016, CVE-2026-53017,
CVE-2026-53018, CVE-2026-53019, CVE-2026-53020, CVE-2026-53021,
CVE-2026-53022, CVE-2026-53023, CVE-2026-53024, CVE-2026-53025,
CVE-2026-53026, CVE-2026-53027, CVE-2026-53028, CVE-2026-53029,
CVE-2026-53030, CVE-2026-53031, CVE-2026-53032, CVE-2026-53033,
CVE-2026-53034, CVE-2026-53035, CVE-2026-53036, CVE-2026-53037,
CVE-2026-53038, CVE-2026-53039, CVE-2026-53040, CVE-2026-53041,
CVE-2026-53042, CVE-2026-53043, CVE-2026-53044, CVE-2026-53045,
CVE-2026-53046, CVE-2026-53047, CVE-2026-53048, CVE-2026-53049,
CVE-2026-53050, CVE-2026-53051, CVE-2026-53052, CVE-2026-53053,
CVE-2026-53054, CVE-2026-53055, CVE-2026-53056, CVE-2026-53057,
CVE-2026-53058, CVE-2026-53059, CVE-2026-53060, CVE-2026-53061,
CVE-2026-53062, CVE-2026-53063, CVE-2026-53064, CVE-2026-53065,
CVE-2026-53066, CVE-2026-53067, CVE-2026-53068, CVE-2026-53069,
CVE-2026-53070, CVE-2026-53071, CVE-2026-53072, CVE-2026-53073,
CVE-2026-53074, CVE-2026-53075, CVE-2026-53076, CVE-2026-53077,
CVE-2026-53078, CVE-2026-53079, CVE-2026-53080, CVE-2026-53081,
CVE-2026-53082, CVE-2026-53083, CVE-2026-53084, CVE-2026-53085,
CVE-2026-53086, CVE-2026-53087, CVE-2026-53088, CVE-2026-53089,
CVE-2026-53090, CVE-2026-53091, CVE-2026-53092, CVE-2026-53093,
CVE-2026-53094, CVE-2026-53095, CVE-2026-53096, CVE-2026-53097,
CVE-2026-53098, CVE-2026-53099, CVE-2026-53100, CVE-2026-53101,
CVE-2026-53102, CVE-2026-53103, CVE-2026-53104, CVE-2026-53105,
CVE-2026-53106, CVE-2026-53107, CVE-2026-53108, CVE-2026-53109,
CVE-2026-53110, CVE-2026-53111, CVE-2026-53112, CVE-2026-53113,
CVE-2026-53114, CVE-2026-53115, CVE-2026-53116, CVE-2026-53117,
CVE-2026-53118, CVE-2026-53119, CVE-2026-53120, CVE-2026-53121,
CVE-2026-53122, CVE-2026-53123, CVE-2026-53124, CVE-2026-53125,
CVE-2026-53126, CVE-2026-53127, CVE-2026-53128, CVE-2026-53129,
CVE-2026-53130, CVE-2026-53131, CVE-2026-53132, CVE-2026-53133,
CVE-2026-53134, CVE-2026-53135, CVE-2026-53136, CVE-2026-53137,
CVE-2026-53138, CVE-2026-53139, CVE-2026-53140, CVE-2026-53141,
CVE-2026-53142, CVE-2026-53143, CVE-2026-53144, CVE-2026-53146,
CVE-2026-53147, CVE-2026-53148, CVE-2026-53149, CVE-2026-53150,
CVE-2026-53151, CVE-2026-53152, CVE-2026-53153, CVE-2026-53154,
CVE-2026-53155, CVE-2026-53156, CVE-2026-53157, CVE-2026-53158,
CVE-2026-53159, CVE-2026-53160, CVE-2026-53161, CVE-2026-53162,
CVE-2026-53163, CVE-2026-53164, CVE-2026-53165, CVE-2026-53167,
CVE-2026-53168, CVE-2026-53169, CVE-2026-53170, CVE-2026-53171,
CVE-2026-53172, CVE-2026-53173, CVE-2026-53174, CVE-2026-53175,
CVE-2026-53176, CVE-2026-53177, CVE-2026-53178, CVE-2026-53179,
CVE-2026-53180, CVE-2026-53181, CVE-2026-53182, CVE-2026-53183,
CVE-2026-53184, CVE-2026-53185, CVE-2026-53186, CVE-2026-53187,
CVE-2026-53188, CVE-2026-53189, CVE-2026-53190, CVE-2026-53191,
CVE-2026-53192, CVE-2026-53193, CVE-2026-53194, CVE-2026-53195,
CVE-2026-53196, CVE-2026-53197, CVE-2026-53198, CVE-2026-53199,
CVE-2026-53200, CVE-2026-53201, CVE-2026-53202, CVE-2026-53203,
CVE-2026-53204, CVE-2026-53205, CVE-2026-53206, CVE-2026-53207,
CVE-2026-53208, CVE-2026-53209, CVE-2026-53210, CVE-2026-53211,
CVE-2026-53212, CVE-2026-53213, CVE-2026-53214, CVE-2026-53215,
CVE-2026-53216, CVE-2026-53217, CVE-2026-53218, CVE-2026-53219,
CVE-2026-53220, CVE-2026-53221, CVE-2026-53222, CVE-2026-53223,
CVE-2026-53224, CVE-2026-53225, CVE-2026-53226, CVE-2026-53227,
CVE-2026-53228, CVE-2026-53229, CVE-2026-53230, CVE-2026-53231,
CVE-2026-53232, CVE-2026-53233, CVE-2026-53234, CVE-2026-53235,
CVE-2026-53236, CVE-2026-53237, CVE-2026-53238, CVE-2026-53239,
CVE-2026-53240, CVE-2026-53241, CVE-2026-53242, CVE-2026-53244,
CVE-2026-53245, CVE-2026-53246, CVE-2026-53247, CVE-2026-53248,
CVE-2026-53249, CVE-2026-53250, CVE-2026-53251, CVE-2026-53252,
CVE-2026-53253, CVE-2026-53254, CVE-2026-53255, CVE-2026-53256,
CVE-2026-53257, CVE-2026-53258, CVE-2026-53259, CVE-2026-53260,
CVE-2026-53261, CVE-2026-53262, CVE-2026-53263, CVE-2026-53264,
CVE-2026-53266, CVE-2026-53267, CVE-2026-53268, CVE-2026-53269,
CVE-2026-53270, CVE-2026-53271, CVE-2026-53272, CVE-2026-53273,
CVE-2026-53274, CVE-2026-53275, CVE-2026-53276, CVE-2026-53277,
CVE-2026-53278, CVE-2026-53279, CVE-2026-53280, CVE-2026-53281,
CVE-2026-53282, CVE-2026-53283, CVE-2026-53284, CVE-2026-53285,
CVE-2026-53286, CVE-2026-53287, CVE-2026-53288, CVE-2026-53289,
CVE-2026-53290, CVE-2026-53291, CVE-2026-53292, CVE-2026-53293,
CVE-2026-53294, CVE-2026-53295, CVE-2026-53296, CVE-2026-53297,
CVE-2026-53298, CVE-2026-53299, CVE-2026-53300, CVE-2026-53301,
CVE-2026-53302, CVE-2026-53303, CVE-2026-53304, CVE-2026-53305,
CVE-2026-53306, CVE-2026-53307, CVE-2026-53308, CVE-2026-53309,
CVE-2026-53310, CVE-2026-53311, CVE-2026-53312, CVE-2026-53313,
CVE-2026-53314, CVE-2026-53315, CVE-2026-53316, CVE-2026-53317,
CVE-2026-53318, CVE-2026-53319, CVE-2026-53320, CVE-2026-53321,
CVE-2026-53322, CVE-2026-53323, CVE-2026-53324, CVE-2026-53325,
CVE-2026-53326, CVE-2026-53327, CVE-2026-53328, CVE-2026-53329,
CVE-2026-53330, CVE-2026-53331, CVE-2026-53332, CVE-2026-53333,
CVE-2026-53334, CVE-2026-53335, CVE-2026-53336, CVE-2026-53337,
CVE-2026-53338, CVE-2026-53339, CVE-2026-53340, CVE-2026-53341,
CVE-2026-53342, CVE-2026-53343, CVE-2026-53344, CVE-2026-53345,
CVE-2026-53346, CVE-2026-53347, CVE-2026-53348, CVE-2026-53349,
CVE-2026-53350, CVE-2026-53351, CVE-2026-53352, CVE-2026-53353,
CVE-2026-53354, CVE-2026-53355, CVE-2026-53356, CVE-2026-53357,
CVE-2026-53358, CVE-2026-53359, CVE-2026-53360, CVE-2026-53361,
CVE-2026-53362, CVE-2026-53363, CVE-2026-53364, CVE-2026-53365,
CVE-2026-53366, CVE-2026-53367, CVE-2026-53368, CVE-2026-53369,
CVE-2026-53370, CVE-2026-53371, CVE-2026-53372, CVE-2026-53373,
